Home Statistics
david
Statistics
2009-10 NBA Regular Season Averages
TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
HOU 57 0 14.5 0.424 0.314 0.695 0.9 2.5 3.4 0.7 0.2 0.2 0.56 1.96 5.8

2009-10 NBA Regular Season Totals
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
HOU 57 0 825 133-314 22-70 41-59 50 142 192 41 13 11 32 112 329

Career Stats
Season Team G PTS PPG 2PM-A 2P% 3PM-A 3P% FTM-A FT% REB STL AST BLK
1998/99 Wollongong 23 142 6.2 56/124 45.2 0/0 0 30/47 63.8 89 10 16 14
1999/00 Virtus Bologna 33 202 6.1 83/140 59.3 0/4 0 36/52 69.2 134 26 13 13
2000/01 Virtus Bologna 32 288 9 112/193 58 3/9 33.3 55/76 72.4 148 32 11 12
2001/02 Virtus Bologna 43 354 8.2 123/227 54.2 0/2 0 108/151 71.5 235 41 17 16
2002/03 Virtus Bologna 14 150 10.7 52/99 52.5 0/2 0 46/61 75.4 74 22 7 5
2003/04 MS Siena 42 370 8.8 123/229 53.7 0/3 0 124/168 73.8 201 53 26 21
2004/05 CSKA 29 394 13.6 144/265 54.3 0/0 0 106/134 79.1 223 14 28 12
2005/06 CSKA 14 219 15.6 71/129 55 0/2 0 77/99 77.8 89 3 14 3
2006/07 CSKA 33 362 11 112/198 56.6 21/42 50 75/106 70.8 129 19 34 15
2007/08 CSKA 26 256 9.8 111/196 56.6 23/42 54.8 65/85 76.5 167 17 37 15
2008/09 FC Barcelona 40 414 10.4 127/256 49.6 30/78 38.5 70/87 80.5 169 19 50 12
Euroleague
2000/01 Virtus Bologna 22 160 7.3 53/92 57.6 2/8 25 48/58 82.8 82 12 10 10
2001/02 Virtus Bologna 22 191 8.7 72/149 48.3 0/0 0 47/70 67.1 95 19 9 4
2002/03 Virtus Bologna 8 70 8.8 27/65 41.5 0/0 0 16/19 84.2 38 4 5 7
2003/04 MS Siena 21 191 9.1 83/162 51.2 0/3 0 25/39 64.1 97 13 15 6
2004/05 CSKA 23 286 12.4 102/177 57.6 0/1 0 82/99 82.8 161 19 19 11
2005/06 CSKA 12 177 14.8 65/127 51.2 1/2 50 44/48 91.7 92 10 13 2
2006/07 CSKA 25 244 9.8 69/151 45.7 18/37 48.6 52/67 77.6 124 13 22 10
2007/08 CSKA 25 320 12.8 96/191 50.3 26/48 54.2 50/59 84.7 145 14 30 9
2008/09 FC Barcelona 23 255 11.1 80/147 54.4 21/52 40.4 32/40 80.0 95 9 19 13

 

Legend: G= Games, GS= Games started, MPG= Minutes per game, FG%= Field goal percentage, 3P%= 3 point percentage, FT%= Free throws percentage, RPG= Rebounds per game, APG= Assists per game, SPG= Steals per game, BPG= Blocked Shots per game, PPG= Points Per Game, MIN= Minutes played, FGM-A= Field goals (made-attempted), 3PM-A= 3-point field goals (made-attempted), FTM-A= Free Throws (Made-Attempted), OFF= Offensive rebounds, DEF= Defensive rebounds, REB= Total rebounds, AST= Assists, STL= Steals, BLK= Blocked Shots, TO= Turnovers, PF= Personal Fouls, PTS= Points.


 
 
david7.JPG
1210707157.jpg